Climate & Weather
The whole of southern region of Bhutan is tropical, Punakha, & Wangdiphodrang valleys in the west and Mongar-Trashigang-Lhuntse valleys in the east enjoy a semi tropical climate with very cool winters, while Thimphu, Paro, Trongsa and Bumthang has quite a harsher climate, with heavy monsoon rains in the summer and heavy snow fall in winter. Winter here begins by mid-November and stays till mid-March, at this time of the year the climate is dry with daytime temperature of 16-18° C and night time temperature falling below zero. The monsoon usually arrives in mid-June, with the downpour mainly in the afternoons and evenings. Autumn begins by end of September, and throughout October till mid November it is pleasant for everything, especially for those who wish to trek in the deeper Himalayas.
Recorded Average Temperatures at different places
Place |
Jan/Feb |
Mar/Apr | May/June | July/Aug | Sep/Oct | Nov/Dec | ||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| Paro | +13 | +3 | +15 | +3 | +23 | +13 | +25 | +15 | +22 | +10 | +12 | +3 |
| Thimphu | +14 | 0 | +16 | +6 | +22 | +14 | +27 | +17 | +20 | +13 | +16 | +1 |
| Punakha | +18 | +7 | +24 | +9 | +22 | +10 | +26 | +13 | +25 | +11 | +22 | +9 |
| Wangdi | +17 | +7 | +24 | +11 | +28 | +18 | +29 | +20 | +26 | +17 | +22 | +7 |
| Trongsa | +12 | +1 | +16 | +2 | +20 | +14 | +18 | +14 | +17 | +13 | +16 | +9 |
| Bumthang | +10 | +1 | +16 | +5 | +18 | +10 | +21 | +13 | +19 | +11 | +15 | +2 |
| Mongar | +23 | +10 | +27 | +11 | +30 | +20 | +35 | +22 | +30 | +18 | +25 | +8 |
| Trashigang | +16 | +4 | +19 | +7 | +20 | +13 | +22 | +14 | +20 | +11 | +16 | +9 |
